Edmentum Subprocessors
Introduction
Updated and Effective: 12/01/2024
As noted in our Product Privacy Policy, we share certain personal information from students and educators with third parties that perform services on our behalf. Third parties applicable to each Edmentum product or service that may process such personal information are listed below.
In addition, Edmentum works with a variety of partners to provide content, assessment, and integration services. You can learn more about those partnerships here.
The list below may be updated from time to time as our products and services evolve. At all times, we will collect, use, and disclose personal information in accordance with our current Product Privacy Policy and our contract with the customer.
Subprocessors by:
To subscribe to receive email notifications when Edmentum updates its list of subprocessors, please click here.
Subprocessors by Product / Service
Each partner in this section helps us store and manage details for user roles such as: institution staff, educators, parents, and students; as well as private pay individual student or parent contacts. Unless otherwise specified in the Purpose / Roles column, Edmentum may share data for all aforementioned roles.
Courseware, Exact Path, and Standards Mastery
Subprocessor | Purpose / Roles | Headquarters Location |
---|---|---|
Amazon Web Services | Cloud hosting, additional infrastructure services and tooling, and usage analytics | 410 Terry Avenue North Building A Seattle, Washington 98109 |
Microsoft | Cloud hosting, data processing and reporting, secure data sharing, voice support | 1 Microsoft Way Building 1 Redmond, Washington 98052 |
Citrix | Customer reporting and file sharing | 851 West Cypress Creek Road Suite 100 Fort Lauderdale, Florida 33309 |
CustomerHD (Courseware and ExactPath) | Tier 1 support on behalf of Edmentum | 5400 Glenwood Ave Suite G-01 Raleigh, NC 27612 |
Databricks | Analytics | 160 Spear Street Suite 100 San Francisco, California 94105 |
EdLink | At customer's election, when available for customer's eligible 3rd party LMS, SIS, and other data sources, file sharing and customer integration with or without student progress and assessment results passback | 1011 San Jacinto Blvd Suite 100 Austin, Texas 78701 |
Launch Darkly | Software feature release management | 1999 Harrison Street Suite 1100 Oakland, California 94612 |
Learnosity | Voice audio processing and file uploads | 260 Madison Avenue 8th Floor New York, New York 10016 |
Slack | Integration support: only if customer elects any EdLink features such as file sharing, integration, and/or passback | Salesforce Tower 415 Mission Street, 3rd Floor San Francisco, CA 94105 |
TextHelp | Feature functionality (SpeechStream): highlighting persistence | 500 Unicorn Park Drive Suite 100 Woburn, Massachusetts 01801 |
WalkMe | In product notifications, support, and help | 71 Stevenson Street Floor 20 San Francisco, California 94105 |
If you have also purchased Instructional Services such as Edmentum Online Academy, Apex Learning Virtual School, or other Edmentum services, depending on your configuration and integration, the following may also be applicable. | ||
CopyLeaks (only if using Edmentum teachers) | Plagiarism and AI detection tool | 700 Canal St Suite 100 Stamford, CT 06902 |
Genius | Student Information System | 14359 Miramar Parkway #376 Miramar, FL 33027 |
Google Voice Standard and Google Workspace Enterprise Standard | Telephony including SMS/text messaging. Productivity and Collaboration tools such as Gmail, Google Drive, Google Meet, and more. At customer election, file sharing, integrations, Edmentum Teacher / Student interactions, student work submission, live session management. | 1600 Amphitheatre Pkwy Building A Mountain View, CA 94043 |
HiLink | Live Tutoring session management | 401 North Michigan Ave Suite 750 Chicago, IL 60601 |
Qualtrics (only if using Edmentum teachers) | Course and Instructor Evaluations. Student and Parent/Guardian roles | 333 W. River Park Drive Suite 100 Provo, Utah 84604 |
Stride Learning Solutions PEAK Platform (EOA or ALVS only) | World Language course delivery initiated through Genius | 11720 Plaza American Drive 9th Floor Reston, VA 20190 |
Zoom | Live session management | 55 Almaden Boulevard Suite 600 San Jose, CA 95113 |
Apex Courses and Tutorials
Subprocessor | Purpose / Roles | Headquarters Location |
---|---|---|
Amazon Web Services | Cloud hosting, additional infrastructure services and tooling, and usage analytics | 410 Terry Avenue North Building A Seattle, Washington 98109 |
Microsoft | Cloud hosting, data processing and reporting, secure data sharing, voice support | 1 Microsoft Way Building 1 Redmond, Washington 98052 |
Citrix | Customer reporting and file sharing | 851 West Cypress Creek Road Suite 100 Fort Lauderdale, Florida 33309 |
CustomerHD | Tier 1 support on behalf of Edmentum | 5400 Glenwood Ave Suite G-01 Raleigh, NC 27612 |
Boomi | At customers election, file sharing and customer integration | 1400 Liberty Ridge Drive Suite 100 Chesterbrook, PA 19087 |
Databricks | Analytics | 160 Spear Street Suite 100 San Francisco, California 94105 |
If you have also purchased Instructional Services such as Edmentum Online Academy, Apex Learning Virtual School, or other Edmentum services, depending on your configuration and integration, the following may also be applicable. | ||
CopyLeaks (only if using Edmentum teachers) | Plagiarism and AI detection tool | 700 Canal St Suite 100 Stamford, CT 06902 |
Drift (ALVS in product support) | At customers election, voluntary support chat | 1180 W Peachtree St NW Suite 2400 Atlanta, GA 30309 |
Genius | Student Information System | 14359 Miramar Parkway #376 Miramar, FL 33027 |
Google Voice Standard and Google Workspace Enterprise Standard | Telephony including SMS/text messaging. Productivity and Collaboration tools such as Gmail, Google Drive, Google Meet, and more. At customer election, file sharing, integrations, Edmentum Teacher / Student interactions, student work submission, live session management. | 1600 Amphitheatre Pkwy Building A Mountain View, CA 94043 |
Qualtrics (only if using Edmentum teachers) | Course and Instructor Evaluations. Student and Parent/Guardian roles | 333 W. River Park Drive Suite 100 Provo, Utah 84604 |
Stride Learning Solutions PEAK Platform (EOA or ALVS only) | World Language course delivery initiated through Genius | 11720 Plaza American Drive 9th Floor Reston, VA 20190 |
Zoom | Live session management | 55 Almaden Boulevard Suite 600 San Jose, CA 95113 |
Study Island
Subprocessor | Purpose Roles | Headquarters Location |
---|---|---|
Amazon Web Services | Cloud hosting, additional infrastructure services and tooling, and usage analytics | 410 Terry Avenue North Building A Seattle, Washington 98109 |
Microsoft | Cloud hosting, data processing and reporting, secure data sharing, voice support | 1 Microsoft Way Building 1 Redmond, Washington 98052 |
Citrix | Customer reporting and file sharing | 851 West Cypress Creek Road Suite 100 Fort Lauderdale, Florida 33309 |
CustomerHD | Tier 1 support on behalf of Edmentum | 5400 Glenwood Ave Suite G-01 Raleigh, NC 27612 |
Databricks | Analytics | 160 Spear Street Suite 100 San Francisco, California 94105 |
FusionReactor | Application health monitoring and logging | |
Launch Darkly | Software feature release management | 1999 Harrison Street Suite 1100 Oakland, California 94612 |
WalkMe | In product notifications, support, and help | 71 Stevenson Street Floor 20 San Francisco, California 94105 |
If you have also purchased Instructional Services such as Edmentum Online Academy, Apex Learning Virtual School, or other Edmentum services, depending on your configuration and integration, the following may also be applicable. | ||
Google Voice Standard and Google Workspace Enterprise Standard | Telephony including SMS/text messaging. Productivity and Collaboration tools such as Gmail, Google Drive, Google Meet, and more. At customer election, file sharing, integrations, Edmentum Teacher / Student interactions, student work submission, live session management. | 1600 Amphitheatre Pkwy Building A Mountain View, CA 94043 |
Qualtrics (only if using Edmentum teachers) | Course and Instructor Evaluations. Student and Parent/Guardian roles | 333 W. River Park Drive Suite 100 Provo, Utah 84604 |
Zoom | Live session management | 55 Almaden Boulevard Suite 600 San Jose, CA 95113 |
Calvert
Subprocessor | Purpose / Roles | Headquarters Location |
---|---|---|
AKJ Education | At customer election, procure and ship print materials | 7858 Industrial Parkway Suite 100 Plain City, OH 43064 |
Amazon Web Services | Cloud hosting, additional infrastructure services and tooling, and usage analytics | 410 Terry Avenue North Building A Seattle, Washington 98109 |
Citrix | Customer reporting and file sharing | 851 West Cypress Creek Road Suite 100 Fort Lauderdale, Florida 33309 |
Databricks | Analytics | 160 Spear Street Suite 100 San Francisco, California 94105 |
Genius | Student Information System | 14359 Miramar Parkway #376 Miramar, FL 33027 |
Learnosity | Voice audio processing and file uploads | 260 Madison Avenue 8th Floor New York, New York 10016 |
McGraw-Hill Education | Access to Social Studies e-texts | 1325 Avenue of the Americas Floor 15 New York, NY 10019 |
Microsoft | Cloud hosting, data processing and reporting, secure data sharing, voice support | 1 Microsoft Way Building 1 Redmond, Washington 98052 |
If you have also purchased Instructional Services such as Edmentum Online Academy, Apex Learning Virtual School, or other Edmentum services, depending on your configuration and integration, the following may also be applicable. | ||
CopyLeaks (only if using Edmentum teachers) | Plagiarism and AI detection tool | 700 Canal St Suite 100 Stamford, CT 06902 |
Google Voice Standard and Google Workspace Enterprise Standard | Telephony including SMS/text messaging. Productivity and Collaboration tools such as Gmail, Google Drive, Google Meet, and more. At customer election, file sharing, integrations, Edmentum Teacher / Student interactions, student work submission, live session management. | 1600 Amphitheatre Pkwy Building A Mountain View, CA 94043 |
Qualtrics (only if using Edmentum teachers) | Course and Instructor Evaluations. Student and Parent/Guardian roles | 333 W. River Park Drive Suite 100 Provo, Utah 84604 |
Zoom | Live session management | 55 Almaden Boulevard Suite 600 San Jose, CA 95113 |
Instructional Services
Edmentum offers learning services including EdOptions Academy (Flexible and enhanced Virtual Learning); Apex Learning Virtual School (ALVS); Targeted Skills Instruction (TSI); on-demand tutoring; success coaching; special education; instructional coaching; and grading services.
Subprocessor | Purpose / Roles | Headquarters Location |
---|---|---|
Amazon Web Services | Cloud hosting, additional infrastructure services and tooling, and usage analytics | 410 Terry Avenue North Building A Seattle, Washington 98109 |
Citrix | Customer reporting and file sharing | 851 West Cypress Creek Road Suite 100 Fort Lauderdale, Florida 33309 |
Databricks | Analytics | 160 Spear Street Suite 100 San Francisco, California 94105 |
Drift | At customer election, voluntary support chat | 1180 W Peachtree St NW Suite 2400 Atlanta, GA 30309 |
Genius | Student Information System | 14359 Miramar Parkway #376 Miramar, FL 33027 |
Microsoft | Cloud hosting, data processing and reporting, secure data sharing, voice support | 1 Microsoft Way Building 1 Redmond, Washington 98052 |
Depending on purchases and your configuration and integration, the following may also be applicable. | ||
AKJ Education (Calvert only) | At customer election, procure and ship print materials | 7858 Industrial Parkway Suite 100 Plain City, OH 43064 |
Boomi (Apex only) | At customer election, customer file sharing and integration | 1400 Liberty Ridge Drive Suite 100 Chesterbrook, Pennsylvania 19087 |
CopyLeaks (only if using Edmentum teachers) | Plagiarism and AI detection tool | 700 Canal St Suite 100 Stamford, CT 06902 |
CustomerHD (Apex, Courseware, ExactPath, and Study Island) | Tier 1 support on behalf of Edmentum | 5400 Glenwood Ave Suite G-01 Raleigh, NC 27612 |
EdLink (Exact Path, Courseware) | At customer's election, when available for customer's eligible 3rd party LMS, SIS, and other data sources, file sharing and customer integration with or without student progress and assessment results passback | 1011 San Jacinto Blvd Suite 100 Austin, Texas 78701 |
FusionReactor (Study Island only) | Application health monitoring and logging | |
Google Voice Standard and Google Workspace Enterprise Standard | Telephony including SMS/text messaging. Productivity and Collaboration tools such as Gmail, Google Drive, Google Meet, and more. At customer election, file sharing, integrations, Edmentum Teacher / Student interactions, student work submission, live session management. | 1600 Amphitheatre Pkwy Building A Mountain View, CA 94043 |
HiLink (Exact Path (TSI) and Courseware (EVL)) | Live Tutoring session management | 401 North Michigan Ave Suite 750 Chicago, IL 60601 |
Launch Darkly (Courseware, Exact Path, Standards Mastery, and Study Island) | Software feature release management | 1999 Harrison Street Suite 1100 Oakland, California 94612 |
Learnosity (Courseware, Exact Path, Standards Mastery, and Calvert) | Voice audio processing and file uploads | 260 Madison Avenue 8th Floor New York, New York 10016 |
McGraw-Hill Education (Calvert only) | Access to Social Studies e-texts | 1325 Avenue of the Americas Floor 15 New York, NY 10019 |
Parchment (EOA and ALVS) | Transcript and diploma services | 7001 N Scottsdale Road Suite 1050 Scottsdale, Arizona 85253 |
Qualtrics (only if using Edmentum teachers) | Course and Instructor Evaluations, Customer surveys | 333 W. River Park Drive Suite 100 Provo, Utah 84604 |
Shamrock Companies, Inc (ALVS and EOA) | Gift packages are mailed to Diploma recipients | 24090 Detroit Road Suite 100 Westlake, OH 44145 |
Slack (only when using EdLink integration) | Integration support: only if customer elects any EdLink features such as file sharing, integration, and/or passback | Salesforce Tower 415 Mission Street, 3rd Floor San Francisco, CA 94105 |
Stride Learning Solutions PEAK Platform (EOA or ALVS only) | World Language course delivery initiated through Genius | 11720 Plaza American Drive 9th Floor Reston, VA 20190 |
TextHelp (Exact Path and Courseware) | Feature functionality (SpeechStream): highlighting persistence | 500 Unicorn Park Drive Suite 100 Woburn, Massachusetts 01801 |
WalkMe (Courseware, Exact Path, Standards Mastery, and Study Island) | In product notifications, support, and help | 71 Stevenson Street Floor 20 San Francisco, California 94105 |
Zoom | Live session management | 55 Almaden Boulevard Suite 600 San Jose, CA 95113 |
Resale Partnerships
Edmentum is or has been a reseller for the following partners. In addition, depending on your purchases, we may operate as a subprocessor to these partners in support of their configuration and integration of your services. Edmentum recommends that customers of these partners contact the companies directly with questions about their privacy practices.
Subprocessor | Purpose / Roles | Headquarters Location |
---|---|---|
CopyLeaks | Plagiarism and AI detection tool | 700 Canal St Suite 100 Stamford, CT 06902 |
FEV Tutor | Tutoring Services | 500 West Cummings Park Suite 2700 Woburn, MA 01801 |
Reading Eggs | Lessons that teach phonics, sight words and reading skills | Blake eLearning Pty Limited 655 Parramatta Road Leichhardt, NSW 2040, Australia |
Smart Horizons (EdOptions Career Academy) | Career-based online high school education for students seeking alternative path to earning a high school diploma | 1280 SW 36th Ave Suite 104 Pompano Beach, FL 33069 |
Additional Partners
Edmentum partners with 3rd party applications and servicers for internal business operations and to assist with marketing, sales, support, and payment options.
Each partner helps us access, store and/or manage details for roles such as: institution staff, contacts, and payors; private pay individual student or parent contacts and payors, and incidental student data. Unless otherwise specified in the Purpose / Roles column, Edmentum may share data for all above roles.
We may use your data and share it to the below named partners:
Payment Processing Partners
Subprocessor | Purpose / Roles | Headquarters Location |
---|---|---|
Authorize.net (District payments for invoices (non-ALVS Consumer)) | Payment processing Payor role only | 900 Metro Center Boulevard Suite 100 Foster City, CA 94404 |
BluePay (ALVS FT payments) | Payment processing Payor role only | Clover Network, LLC 12130 Millennium Drive, Suite 600 Los Angeles, CA 90094 |
Celigo | Payment application automation tool Payor role only | 3 Lagoon Dr Suite 100 Redwood City, CA 94065 |
Oracle/NetSuite | Enterprise resource planning and business data sharing tool | 2300 Oracle Wy Suite 100 Austin, TX 78741 |
Paystand (Pay now option for institutions) | Payment processing | 1800 Green Hills Rd Suite 200 Scotts Valley, CA 95066 |
Stripe (ALVS PT payments) | Payment processing Payor role only | 354 Oyster Point Boulevard Suite 100 South San Francisco, California 94080 |
Customer Relationship Management Partners
Subprocessor | Purpose / Roles | Headquarters Location |
---|---|---|
Clari | Forecasting tool | 1154 Sonora Ct Suite 100 Sunnyvale, CA 94086 |
Digistorm | Student Enrollment and Sales Pipeline tracker Student, Parent/Guardian, payor roles | 2301 Blake St Suite 100 Denver, CO 80205 |
HighSpot | Sales and Customer Success Enablement Platform Educator and staff roles | 2401 4th Ave Suite 100 Seattle, Washington 98121 |
Marketo (Adobe) | Marketing Communications automation | 901 Mariners Island Blvd Suite 100 San Mateo, CA 94404 |
Oracle/NetSuite | Enterprise resource planning and business data sharing tool | 2300 Oracle Wy Suite 100 Austin, TX 78741 |
Outreach | Sales communications tool Educator and staff roles | 333 Elliott Ave W Suite 100 Seattle, WA 98119 |
OWN Company | Salesforce backups and archives | 940 Sylvan Ave Suite 100 Englewood Cliffs, NJ 07632 |
Planhat | Customer Success relationship management tool | 2810 N Church St PMB 80657 Wilmington, DE 19802-4447 |
Salesforce | Customer Relationship Management tool | Salesforce Tower 415 Mission St, 3rd Floor San Francisco, CA 94105 |
Meeting and Telephony Management Partners
Subprocessor | Purpose / Roles | Headquarters Location |
---|---|---|
Five9 | Telephony: Call Center Service Provider | 3001 Bishop Drive Suite 350 San Ramon, CA 94583 |
Google Voice Standard and Google Workspace Enterprise Standard | Telephony including SMS/text messaging. Productivity and Collaboration tools such as Gmail, Google Drive, Google Meet, and more. | 1600 Amphitheatre Pkwy Building A Mountain View, CA 94043 |
Microsoft Teams | Telephony and Support | 1 Microsoft Way Building 1 Redmond, Washington 98052 |
PureIP | Telephony: SIP Provider | 295 Madison Avenue 5th Floor New York, NY 10017 For UK data protection purposes: Pure IP Limited 5th Floor, 89 Albert Embankment London, SE1 7TP |
Zoom | Live meeting management | 55 Almaden Boulevard Suite 600 San Jose, CA 95113 |
Subscribe
By entering your email address, you agree to receive notifications when Edmentum updates its list of subprocessors.
You may unsubscribe by clicking the unsubscribe link that will appear at the bottom of each email notification.